

| Grade | Industrial Grade 1 |
| Drying System | Air Drying Top Coat |
| Description | It is a Two pack Paint based on low acid value resin and Leafing Aluminum Paste. |
| Volume Solids | 30-35 % of Mixed Paint |
| DFT | 20-25 µm per coat |
| Mixing Ratio | N/A |
| Pot Life | N/A |
| Spreading Rate | 12-19 m²/L depending on Shade |
| Surface Dry | 1-2 hrs. @ 30°C and 65% relative humidity depending |
| Hard Dry | 12-14 hrs @ 30°C and 65% relative humidity depending |
| Tack Free | Overnight |
| Subsequent Coat | As per substrate condition recommended coating system |
| Recoating Time - MIN | 12 hrs |
| Recoating Time - MAX | None |
| Finish | Smooth and Uniform, Metallic Gloss |
| Shelf Life | 1 Year |
| Surface Preparation | Recommended primed surface should be free from oil, grease, salt and any other foreign matter. |
| Applicable Industry | Packaging/OEM Engineering/ General Maintainance/Electronic and Electrical |
| Application Method | Conventional Air Spray/ Brushing / Airless Spray |
| Gel Time | N/A |
| Recommended Thinner | Harlemel Thinner |
| Suggested Use | It can be used on any surface where Aluminum finish is required. It with stands 250 C. |

