

| Grade | Industrial Grade 1 |
| Drying System | Air Drying Top Coat |
| Description | It is a Synthetic Resin based finish paint having good outdoor durability with good gloss and hardness. |
| Volume Solids | 38-40 % of depending on shade and gloss |
| DFT | 20-25 µm per coat |
| Mixing Ratio | N/A |
| Pot Life | N/A |
| Spreading Rate | 16-20 m²/L depending on Shade |
| Surface Dry | 2-3 hrs @ 30°C and 65% relative humidity |
| Hard Dry | 16-18 hrs @ 30°C and 65% relative humidity |
| Tack Free | Overnight |
| Subsequent Coat | As per substrate condition recommended coating system |
| Recoating Time - MIN | 12 hrs |
| Recoating Time - MAX | None |
| Finish | Smooth and Uniform – Glossy |
| Shelf Life | 1 Year |
| Surface Preparation | Recommended primed surface should be free from oil, grease, salt and any other foreign matter. |
| Applicable Industry | Packaging/OEM Engineering/ General Maintainance |
| Application Method | Conventional Air Spray/ Brushing / Airless Spray |
| Gel Time | N/A |
| Recommended Thinner | Harlemel Thinner |
| Suggested Use | It can be used as general purpose Synthetic Enamel for Industrial use or on a decorative finish in General industrial application. |
| Grade | Performance Grade |
| Drying System | Air Drying Top Coat |
| Description | It is a Synthetic Resin based finish paint having excellent outdoor durability with excellent gloss and hardness. |
| Volume Solids | 42-44 % of depending on shade and gloss |
| DFT | 20-25 µm per coat |
| Mixing Ratio | N/A |
| Pot Life | N/A |
| Spreading Rate | 18-24 m²/L depending on Shade |
| Surface Dry | 2-3 hrs @ 30°C and 65% relative humidity |
| Hard Dry | 18-20 hrs @ 30°C and 65% relative humidity |
| Tack Free | Overnight |
| Subsequent Coat | As per substrate condition recommended coating system |
| Recoating Time - MIN | 12 hrs |
| Recoating Time - MAX | None |
| Finish | Smooth and Uniform – Glossy |
| Shelf Life | 1 Year |
| Surface Preparation | Recommended primed surface should be free from oil, grease, salt and any other foreign matter. |
| Applicable Industry | Packaging/OEM Engineering/ General Maintainance |
| Application Method | Conventional Air Spray/ Brushing / Airless Spray |
| Gel Time | N/A |
| Recommended Thinner | Harlemel Thinner |
| Suggested Use | It can be used as general purpose Synthetic Enamel for Industrial use or as a decorative finish in General industrial application where performance as well as asthetic appearance needed. |
| Grade | Industrial Grade 1 |
| Drying System | Quick Drying Top Coat |
| Description | It is a Synthetic Resin based finish paint having quick drying properties with fair outdoor durability, good gloss and hardness |
| Volume Solids | 35±5 % depending on shade |
| DFT | 20-25 µm per coat |
| Mixing Ratio | N/A |
| Pot Life | N/A |
| Spreading Rate | 12-20 m²/L depending on Shade |
| Surface Dry | 15-20 min. @ 30°C and 65% relative humidity depending |
| Hard Dry | 6-8 hrs @ 30°C and 65% relative humidity depending |
| Tack Free | Overnight |
| Subsequent Coat | As per substrate condition recommended coating system |
| Recoating Time - MIN | 6 Hrs |
| Recoating Time - MAX | None |
| Finish | Smooth and Uniform, Full gloss |
| Shelf Life | 1 Year |
| Surface Preparation | Recommended primed surface should be free from oil, grease, salt and any other foreign matter. |
| Applicable Industry | Packaging/OEM Engineering/ General Maintainance |
| Application Method | Conventional Air Spray/ Brushing / Airless Spray |
| Gel Time | N/A |
| Recommended Thinner | Harlemel Q D Thinner |
| Suggested Use | It can be used as general purpose quick drying Synthetic Enamel at economic cost for Industrial use or as a decorative finish. |
| Grade | Industrial Grade 2 |
| Drying System | Fast Drying Top Coat |
| Description | It is a Synthetic Resin based finish paint having fast drying properties with fair outdoor durability, good gloss and hardness |
| Volume Solids | 35±5 % depending on shade |
| DFT | 20-25 µm per coat |
| Mixing Ratio | N/A |
| Pot Life | N/A |
| Spreading Rate | 12-20 m²/L depending on Shade |
| Surface Dry | 1-1.5 hrs. @ 30°C and 65% relative humidity |
| Hard Dry | 10-12 hrs @ 30°C and 65% relative humidity |
| Tack Free | Overnight |
| Subsequent Coat | As per substrate condition recommended coating system |
| Recoating Time - MIN | 10 Hrs |
| Recoating Time - MAX | None |
| Finish | Smooth and Uniform, Full gloss |
| Shelf Life | 1 Year |
| Surface Preparation | Recommended primed surface should be free from oil, grease, salt and any other foreign matter. |
| Applicable Industry | Packaging/OEM Engineering/ General Maintainance |
| Application Method | Conventional Air Spray/ Brushing / Airless Spray |
| Gel Time | N/A |
| Recommended Thinner | Harlemel Thinner |
| Suggested Use | It can be used as general purpose Synthetic Enamel at economic cost for Industrial use or as a decorative finish. |

