

| Grade | Industrial Grade 1 |
| Drying System | Air Drying Under Coat |
| Description | It is a Synthetic Resin based under coat primer having good finish outdoor durability and hardness. |
| Volume Solids | 30-32 % |
| DFT | 25-30 µm per coat |
| Mixing Ratio | N/A |
| Pot Life | N/A |
| Spreading Rate | 11-13 m²/L depending on Shade |
| Surface Dry | 30-60 mints. @ 30°C and 65% relative humidity depending |
| Hard Dry | 10-12 hrs @ 30°C and 65% relative humidity depending |
| Tack Free | Overnight |
| Subsequent Coat | As per substrate condition recommended coating system |
| Recoating Time - MIN | 4 Hrs |
| Recoating Time - MAX | None |
| Finish | Smooth and Uniform – Matt |
| Shelf Life | 6 months |
| Surface Preparation | New Surface: Surface should be free from oil, grease, salt and any other foreign matter. Clean the surface mechanically or manually. Maintanance: Manual cleaning to remove any loose particle oil, grease and any other foreign matter. |
| Applicable Industry | Auto Ancillary/Plastic |
| Application Method | Conventional Air Spray/ Airless Spray/ Dipping |
| Gel Time | N/A |
| Recommended Thinner | Harlemel Thinner |
| Suggested Use | It is general purpose anti-corrosive primer for Industrial use with good durability. |
| Grade | Performance Grade |
| Drying System | Quick Drying Under Coat |
| Description | It is a Synthetic Resin based undercoat primer having quick drying properties with good outdoor durability, good hardness |
| Volume Solids | 48-50 % |
| DFT | 25-30 µm per coat |
| Mixing Ratio | N/A |
| Pot Life | N/A |
| Spreading Rate | 17-20 m²/L depending on Shade |
| Surface Dry | 10-12 min. @ 30°C and 65% relative humidity depending |
| Hard Dry | 6-8 hrs @ 30°C and 65% relative humidity depending |
| Tack Free | Overnight |
| Subsequent Coat | As per substrate condition recommended coating system |
| Recoating Time - MIN | 6 hrs |
| Recoating Time - MAX | None |
| Finish | Smooth and Uniform, Full matt |
| Shelf Life | 1 Year |
| Surface Preparation | New Surface: Surface should be free from oil, grease, salt and any other foreign matter. Clean the surface mechanically or manually. Maintanance: Manual cleaning to remove any loose particle oil, grease and any other foreign matter. |
| Applicable Industry | Packaging/OEM Engineering/ General Maintainance |
| Application Method | Conventional Air Spray/ Brushing / Airless Spray |
| Gel Time | N/A |
| Recommended Thinner | Harlemel Q D Thinner |
| Suggested Use | It is general purpose anti-corrosive primer at economic cost for Industrial use with quick drying properties. |

